| DESTINATION INDIA | TOUR OPERATORS - TRAVEL AGENTS | HOTELS IN INDIA | TRAVEL THEMES | TRAVELERS TOOLS | MAPS OF INDIA | SITEMAP |





INDIA TRAVEL NET |
Explore this Beautiful State of India with hundreds of Tourist Attractions, Beaches, Cities, Churches, Temples, Wildlife & Museums, Sea Food & More... |
| Names of Districts | ||
| Old |
New |
|
| Trivandrum | Thiruvananthapuram | |
| Kollam | ||
| Alleppey | Alappuzha | |
| Pathanamthitta | ||
| Kottayam | ||
| Idukki | ||
| Ernakulam | ||
| Trichur | Thrissur | |
| Palghat | Palakkad | |
| Malappuram | ||
| Wayanad | ||
| Calicut | Kozhikode | |
| Cannanore | Kannur | |
| kasaragode | ||
| Major Cities | : | Thiruvananthapuram, Kochi (Ernakulam district) and Kozhikode. |
| Taluks | : | 61 |
| Revenue Villages | : | 1452 |
| City Corporations | : | 5 |
| Grama Panchayat | : | 991 |
| Block Panchayat | : | 152 |
| District Panchayat | : | 14 |
| Population | ||
| Population | : | 318.38 lakhs as per the latest
2001 Census (31.838 Millions) |
| Density of Population | : | 819 per sq kms |
| Kerala's Share in the National Population | : | 3.1 per cent |
| District Average | : | 22.74 lakhs (2.274 millions) |
| Sex Ratio | : | 1058 women for 1000 men |
| Literacy | ||
| Literacy Rate | : | 90.92 per cent. |
| Male Literacy Rate | : | 94.2 per cent |
| Female Literacy Rate | : | 86.17 per cent |
| Educational Infrastructure | ||
| Lower Primary Schools (First - Fourth classes) | : | 6755 |
| Upper Primary Schools (Fifth - Seventh classes) | : | 2966 |
| High Schools (Eighth - Tenth classes) | : | 2585 |
| Total number of Schools | : | 12306 |
| Higher Education | ||
| Higher Education Universities | : | 7 |
| Arts and Science Colleges | : | 186 |
| Physical Quality of Life Index (PQLI) | ||
| Kerala has had a commendable record in terms of the Physical Quality of Life Index. Indicators of PQLI like infant mortality (14%), female literacy (87%), and life expectancy at birth for males (69) and females (72), are well above all India levels. The major reason for this achievement is Kerala's focus on the service sector. About 37% of the total annual expenditure of the State is earmarked for health and education. Another reason for this is the existence of a larger network of health infrastructure with 961 primary health centres and 5094 sub centres | ||
| Health Care Infrastructure | ||
| Luxury Tour Packages | ||||||
| ::
South India Tours :: Kerala Travel Packages :: Dream Holidays |
![]() |
::
Wonderland of South India :: Stop Over South India :: Best of South India |
![]() |
::
Rajasthan
Tour Packages :: Golden Triangle Tours :: Luxury India Tour |
||
| India Travel Net | Tour Operators - Travel Agents | India Hotel Booking | India Travel Themes |
| » India Travel by Zones | » Delhi Travel Agents | » Delhi Hotels | » Adventure Tours in India |
| » India Travel by States | » Bombay / Mumbai Travel Agents | » Bombay / Mumbai Hotels | » Cultural Tours in India |
| » India Travel by Cities | » Goa Travel Agents | » Goa Hotels - Resorts | » Rail Tours in India |
| » More @ India Travel Net | » More - India Tour Operators | » More - India Hotel Links | » More - India Travel Themes |